IVECO Oil Seal

Home  >  Products  >  Auto Oil Seal  >  IVECO Oil Seal

  • 40100810 40100813 40102170 40102173 12016062B for IVECO

  • 40100810 40100813 40102170 40102173 12016062B for IVECO

  • 40100810 40100813 40102170 40102173 12016062B for IVECO

40100810 40100813 40102170 40102173 12016062B for IVECO

Size: 80-100-12 40100810 40100813 40102170 40102173 12016062B for IVECO

Product Description

Size: 80-100-12 40100810 40100813 40102170 40102173 12016062B for IVECO

IVECO OIL SEALS
SKT NO. OEM SIZE Material
415108s 40000740 140x165x15 VMa
412159 40001930 125x150x13 NBR
412312VN 40102143 95x130x13/16 FKMNBR
417114 40101540 166x186x15/23 NBR
417091 40003730 180x200x12 NBR
417091 40003720 180x200x12 NBR
041051V 40101723 25x38/49.5x14.5 FKM
412344V 8198823 105x130x12 FKM
041109V 40101723 25x38x14.5 FKM
045851V / 55x75x8 FKM
412290V / 105x130x11 FKM
40745 634300302 25x35x7 NBR
415209V 40101770 140x167x13 FKM
417109 40101733 180x200x17 NBR
417109V 40101730 180x200x17 FKM
047811V 98467211 70x90x10 FKM
410436V 93193253 105x125x12 FKM
041109V 40101723 28x42x11 FKM
046115P 42533218 55x75x8 ACM
041108NL 42534650 28x42x11 NBRTPu
415208V 98467213 140x165x13 FKM
415207V 40101200 140x165x13/12 FKM
410426V 40100960 90x115x14 FKM
4H209 14453589 18.77x1.78 NBR
4H805P 561293 7x2.5 ACM
4H165V 14463281 24.99x3.53 FKM
047520P 20730 75x100x13 ACM
40535 7162882 34x41.2x3.5/5.7 NBR
40970 40101041 28x35x5 NBR
40971 40101051 35x42x3.5/5.7 NBR
40534 7163000 27x33.7x4 NBR
410265P 20731 90x110x13 ACM
410265V 41290 90x110x13 FKM
047655V 40003710 50x81x13 FKM
047655P 20736 50x81x13 ACM
4D343V 45189 38.5x40.5/52.8x20 FKM
4H697 61606325 14x2.5 NBR
4H699 61606232 14x2.5 NBR
4H154V 14456881 9.19x2.62 FKM
4H030V 14457881 25.07x2.62 FKM
4H120V 17283481 42.52x2.62 FKM
41113 93190507 30x37x4 FKM
041106V 93191207 25x40x15 FKM

40100810 40100813 40102170 40102173 12016062B for IVECO

40100810 40100813 40102170 40102173 12016062B for IVECO

FAQ

Q1. What is the payment term?

A: We accept a T/T 30% deposit and a 70% balance of a current bill of lading or a letter of credit.

Q2. What is the normal delivery time for product orders?

A: The average delivery time of the sample is 1-2 weeks. If the mold production is involved, the delivery cycle of the production mold is 10 days, and the average production time after the sample is approved is 1-2 weeks.

Q3. What is your standard packaging?

A: All goods will be packed in PE bags and then packed in cartons and filled with trays. Special packaging methods are accepted when needed, but charges may apply.

Q4. Which certificate do you have? A1: we have passed ISO, still applying for more patents.

Q5: How to check the quality of bulk orders?

A1: Our inspection procedures include, first inspection/patrol inspection/initial inspection/full inspection/shipment inspection.

A2: We provide quality certification to all customers before delivery, such as measurement reports, material data sheets, etc. A3: We accept third party inspections such as SGS, TUV, INTERTEK, BV, etc.

Q6: How do I choose a raw compound for my application? A: With years of experience in using a variety of materials, we can help you choose the material that best suits your needs, keeping in mind the cost of materials.

Q7: Can you provide materials of different colors? A: Yes, we can produce custom molded rubber and silicone rubber products in different colors. Color codes are required when ordering. Q8: From which side can you produce which materials? A: NBR, EPDM, silicone, FKM, NEOPRENE (CR), NR, IIR, SBR, ACM, AEM, fluorosilicon (FVMQ), FFKM, liquid silica gel, and the like.

 

 

  • wechat
Chat with Us